| | Home | Clothing | Computers | Electronics | Home and Garden | Jewellery | Wine and Gifts | More... | |
Back to:
Electronics
Canon PowerShot A560 Digital Camera |
|
Product Rating:
The PowerShot A560 frees you to capture your precious moments as unforgettable images. Loaded with easy-to-use Canon features, the A560 is made for those who don't want complexity to get in the way of their creativity. A high-quality camera you'll be proud to own, the A560 has a 7.1 Megapixel CCD, 4x Optical Zoom Lens, DIGIC III Image Processor with Face Detection Technology and many other impressive features. It's a camera that let's you do more, more easily.
|
|
||||||||
| Product MPN | |
| MPN | 1774B001 |
| Key Features | |
| Image Sensor Type | CCD |
| Resolution | 7.4 Megapixel |
| Optical Zoom | 4x |
| Camera Type | Standard Point and Shoot |
| Family Line | Canon PowerShot |
| Lens | |
| Interchangeable Lens | Not Interchangeable Lenses |
| Optical Zoom | 4x |
| 35mm Zoom Lens | 35 - 140 mm |
| Digital Zoom | 4x |
| Focus Type | Autofocus |
| Focus Range | 18 in. to Infinity (w) |
| Macro Focus Range | 2 - 18 in. (w) / 13.2 - 18 in. (t) |
| Focal Length | 5.8 - 23.2 mm |
| Image Quality | |
| Camera Resolution | 7.4 Megapixel |
| Image Resolutions | 640 x 480 • 2592 x 1944 • 2048 x 1536 • 1600 x 1200 • 3072 x 2304 • 3072 x 1728 |
| Video | |
| Video Resolutions | 320 x 240 (QVGA) • 640 x 480 (VGA) • 160 x 120 |
| Video Speed | 30 fps |
| Max Movie Length | Without Limit (Depends on the camera free memory size) |
| Video Format | AVI • Motion JPEG |
| Exposure Control | |
| Aperture Range | f2.6/f5.5 (w/t) |
| Shutter Speed | 15 - 1/2000 sec |
| White Balance | Auto • Manual • Daylight / Sunny (Preset) • Cloudy (Preset) • Fluorescent (Preset) • Tungsten (Preset) |
| Frames Per Second | 1.7 Frames |
| Storage | |
| Memory Type | Multimedia Card • SD Card • SDHC Card |
| Compression Modes | Fine • SuperFine • Normal |
| Compression Type | JPEG • EXIF 2.2 • DPOF 1.1 |
| File Size (High Res.) | 2.97 MB (43 images on 128MB card) |
| File Size (Low Res.) | 0.08 MB (about 1,600 images on 128MB card) |
| Flash | |
| ISO Speeds | Auto • 100 • 200 • 400 • 800 • 1600 • 80 |
| Flash Type | Built-In |
| Flash Functions | Flash Off • Auto Flash • Red-eye Reduction Flash • Slow Sync • Forced On |
| Viewfinder / Display | |
| Viewfinder | Optical |
| LCD Panel | With LCD Panel |
| LCD Panel Size | 2.5 in. |
| LCD Screen Resolution | 115,000 pixels |
| LCD Protected Position | Without LCD Protected Position |
| Interfaces | |
| Interface Type | USB 2.0 |
| Video Interface | Video Out |
| Power Supply | |
| Battery Type | 2 x AA Batteries |
| Battery Life | 140 Images |
| Included Features | |
| Self Timer | 2 Sec. • 10 Sec. |
| Built-in Microphone | With Built-in Microphone |
| Dimensions | |
| Height | 6.4 cm |
| Width | 9.1 cm |
| Depth | 4.3 cm |
| Weight | 0.16 kg |
| Miscellaneous | |
| Exterior Color | Silver |
| Included Accessories | 2 x AA Batteries • Software • USB Cable • Video Cable • Hand Strap • 16 MB Memory Card • Audio Cable |
| Release Date | March, 2007 |
| Product ID | 40940647 |
|
|
|
|
Buying Guide: Digital Cameras Features Search
at Digital Photography Review
The Ultimate Guide for Choosing a Digital Camera
at Neocamera
| © 2004 Red Hot Chilli, All rights reserved. |